Derek Whitmore
Derek Whitmore
Born: December 17, 1984
Rochester, NY
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2002-2024
Major league statistics
Derek Whitmore scored 141 goals and recorded 119 assists in his 518-game career with the Waterloo Black Hawks, Lincoln Stars, Rochester Americans, Portland Pirates, St. John's IceCaps, Hershey Bears, Adirondack Phantoms, Reading Royals, Iowa Heartlanders and Maine Mariners. He began playing during the 2002 season and last took the ice during the 2024 campaign.
![]() Waterloo Black Hawks |
![]() Lincoln Stars |
![]() Rochester Americans |
![]() Portland Pirates |
![]() St. John's IceCaps |
![]() Adirondack Phantoms |
![]() Hershey Bears |
![]() Reading Royals |
![]() Iowa Heartlanders |
![]() Maine Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Waterloo Black Hawks | 58 | 15 | 13 | 28 | 51 | +3 | 1 | 0 | 0 | 0 | 2 | 0 | 121 | 12.4 |
2003-04 | USHL | Lincoln Stars | 45 | 19 | 23 | 42 | 22 | +4 | 6 | 9 | 0 | 0 | 3 | 0 | 146 | 13.0 |
2003-04 | USHL | Waterloo Black Hawks | 10 | 2 | 0 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2007-08 | AHL | Rochester Americans | 8 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2008-09 | AHL | Portland Pirates | 77 | 11 | 11 | 22 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 10.6 |
2009-10 | AHL | Portland Pirates | 78 | 18 | 16 | 34 | 24 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 143 | 12.6 |
2010-11 | AHL | Portland Pirates | 80 | 27 | 20 | 47 | 20 | -4 | 7 | 0 | 1 | 0 | 0 | 0 | 176 | 15.3 |
2011-12 | AHL | Rochester Americans | 75 | 28 | 16 | 44 | 25 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 241 | 11.6 |
2012-13 | AHL | St. John's IceCaps | 7 | 1 | 3 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | AHL | Hershey Bears | 26 | 4 | 5 | 9 | 13 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 45 | 8.9 |
2013-14 | AHL | Adirondack Phantoms | 18 | 5 | 6 | 11 | 4 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
2017-18 | ECHL | Reading Royals | 33 | 8 | 6 | 14 | 16 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 12.5 |
2021-22 | ECHL | Iowa Heartlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2024-25 | ECHL | Maine Mariners | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Totals | 518 | 141 | 119 | 260 | 202 | -28 | 34 | 9 | 2 | 0 | 5 | 0 | 1145 | 12.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Waterloo Black Hawks | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Portland Pirates | 4 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 12 | 4 | 4 | 8 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 6 | 14 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |